stat options
Commits per author per week (path 'include')
| Author | W38 2026 | W39 2026 | W40 2026 | W41 2026 | Total |
|---|---|---|---|---|---|
| Tim Chen | 0 | 3 | 0 | 0 | 3 |
| Johan Hovold | 0 | 0 | 2 | 0 | 2 |
| Linus Torvalds | 0 | 1 | 1 | 0 | 2 |
| Niklas Cassel | 1 | 1 | 0 | 0 | 2 |
| Alexei Starovoitov | 0 | 0 | 1 | 0 | 1 |
| Dapeng Mi | 0 | 1 | 0 | 0 | 1 |
| Davi Chaves Azevedo | 0 | 1 | 0 | 0 | 1 |
| Ian Rogers | 0 | 0 | 1 | 0 | 1 |
| Karl Mehltretter | 0 | 0 | 1 | 0 | 1 |
| Liu Chao | 0 | 0 | 1 | 0 | 1 |
| Others (5) | 0 | 3 | 2 | 0 | 5 |
| Total | 1 | 10 | 9 | 0 | 20 |
