stat options
Commits per author per week (path 'drivers/gpu')
| Author | W38 2026 | W39 2026 | W40 2026 | W41 2026 | Total |
|---|---|---|---|---|---|
| Wentao Liang | 0 | 0 | 2 | 0 | 2 |
| Adrian Betschart | 0 | 0 | 1 | 0 | 1 |
| Dave Airlie | 0 | 1 | 0 | 0 | 1 |
| Francisco Beltrán Millalén | 0 | 0 | 1 | 0 | 1 |
| Guangshuo Li | 0 | 0 | 1 | 0 | 1 |
| Haojie Li | 0 | 0 | 1 | 0 | 1 |
| Hari Mishal | 0 | 0 | 1 | 0 | 1 |
| Imre Kaloz | 0 | 0 | 1 | 0 | 1 |
| Julien Stephan | 0 | 0 | 1 | 0 | 1 |
| Marcin Bernatowicz | 0 | 0 | 1 | 0 | 1 |
| Others (4) | 0 | 0 | 4 | 0 | 4 |
| Total | 0 | 1 | 14 | 0 | 15 |
