stat options
Commits per author per week (path 'arch/arm64')
| Author | W38 2026 | W39 2026 | W40 2026 | W41 2026 | Total |
|---|---|---|---|---|---|
| Beata Michalska | 0 | 0 | 2 | 0 | 2 |
| Alexei Starovoitov | 0 | 0 | 1 | 0 | 1 |
| Andrea Parri | 0 | 1 | 0 | 0 | 1 |
| Fuad Tabba | 0 | 1 | 0 | 0 | 1 |
| Linus Torvalds | 0 | 0 | 1 | 0 | 1 |
| Mark Rutland | 0 | 0 | 1 | 0 | 1 |
| Oleg Keri | 0 | 1 | 0 | 0 | 1 |
| Total | 0 | 3 | 5 | 0 | 8 |
